Articles
Articles
| 2017 | מדעי הטבע | Imaging and tuning polarity at SrTiO3 domain walls | Link to article Imaging and tuning polarity at SrTiO3 domain walls | 
| 2016 | מדעי הטבע | The response of an individual vortex to localmechanical contact | Link to article The response of an individual vortex to localmechanical contact | 
| 2016 | מדעי הטבע | Vortex configuration in the presence of local magnetic field and locally applied stress | Link to article Vortex configuration in the presence of local magnetic field and locally applied stress | 
| 2015 | מדעי הטבע | Optical study of tetragonal domains in LaAlO3/SrTiO3 | Link to article Optical study of tetragonal domains in LaAlO3/SrTiO3 | 
| 2013 | מדעי הטבע | Low-temperature anisotropic magnetoresistance and planar Hall effect in SrRuO3 | Link to article Low-temperature anisotropic magnetoresistance and planar Hall effect in SrRuO3 | 
| 2009 | מדעי הטבע | Field induced resistivity anisotropy in SrRuO3 films | Link to article Field induced resistivity anisotropy in SrRuO3 films | 
| 2012 | מדעי הטבע | Current-induced magnetization reversal in SrRuO3 | Link to article Current-induced magnetization reversal in SrRuO3 | 
| 2016 | מדעי הטבע | Anisotropic Transport at the LaAlO3/SrTiO3 Interface Explained by Microscopic Imaging of Channel-Flow over SrTiO3 Domains | Link to article Anisotropic Transport at the LaAlO3/SrTiO3 Interface Explained by Microscopic Imaging of Channel-Flow over SrTiO3 Domains | 
| 2010 | מדעי הטבע | The effects of geometry on magnetic response of elliptical PHE sensors | Link to article The effects of geometry on magnetic response of elliptical PHE sensors | 
| 2013 | מדעי הטבע | Thermally assisted current-induced magnetization reversal in SrRuO3 | Link to article Thermally assisted current-induced magnetization reversal in SrRuO3 | 
